Files
pdf-odin-llm/font_standard.odin
T
2026-09-25 23:32:29 +02:00

1992 lines
136 KiB
Odin

package pdf
// The standard 14 fonts' metrics, the built-in encodings, and the Adobe Glyph
// List (ISO 32000-2, 9.6.2.2 and Annex D).
//
// A font dictionary is allowed to name Helvetica, Times, Courier, Symbol or
// ZapfDingbats and then supply neither a font program nor a /Widths array: the
// reader is expected to know the metrics already. Getting a width wrong here is
// not a cosmetic problem -- every glyph after it on the line is displaced -- so
// none of the numbers below were typed by hand.
//
// WHERE THE NUMBERS CAME FROM
//
// Widths the Adobe Core 14 AFM files (Adobe Systems, 1997, AFM 4.1),
// taken verbatim from their redistribution in Apache PDFBox.
// Cross-checked glyph by glyph against two independent sources:
// reportlab's built-in width tables (0 differences over the 229
// glyphs it carries) and the URW++ metric-compatible AFMs shipped
// with Ghostscript (0 differences for Courier, Symbol and
// ZapfDingbats; the handful for Helvetica and Times -- fraction,
// summation, Delta, lessequal, greaterequal, lozenge, dcaron,
// lcaron -- are URW drawing those glyphs differently, and Adobe's
// value is the one PDF means).
// Encodings ISO 32000-2 Annex D, via reportlab's tables, checked against
// pdf.js's encodings.js and, for StandardEncoding and the two
// built-in symbol encodings, against the C column of the AFMs
// themselves.
// Glyph names Adobe Glyph List 2.0 (glyphlist.txt), Adobe Glyph List For New
// Fonts 1.7 (aglfn.txt, used for the Unicode -> name direction)
// and Adobe's zapfdingbats.txt.
//
// All fourteen are 1000 units per em, so a width here is already in the glyph
// space the rest of the font code expects.
// ---------------------------------------------------------------------------
// The fourteen fonts
// ---------------------------------------------------------------------------
// Indices into the metric tables, and what std_font_lookup returns. The order
// within a family is regular, bold, italic, bold-italic, so a style can be
// added to a family's base index.
@(private)
STD_COURIER :: 0
@(private)
STD_COURIER_BOLD :: 1
@(private)
STD_COURIER_OBLIQUE :: 2
@(private)
STD_COURIER_BOLD_OBLIQUE :: 3
@(private)
STD_HELVETICA :: 4
@(private)
STD_HELVETICA_BOLD :: 5
@(private)
STD_HELVETICA_OBLIQUE :: 6
@(private)
STD_HELVETICA_BOLD_OBLIQUE :: 7
@(private)
STD_TIMES_ROMAN :: 8
@(private)
STD_TIMES_BOLD :: 9
@(private)
STD_TIMES_ITALIC :: 10
@(private)
STD_TIMES_BOLD_ITALIC :: 11
@(private)
STD_SYMBOL :: 12
@(private)
STD_ZAPF_DINGBATS :: 13
@(private)
STD_FONT_COUNT :: 14
// The canonical PostScript name of each, in index order.
@(private, rodata)
STD_FONT_NAMES := [STD_FONT_COUNT]string{
"Courier", "Courier-Bold", "Courier-Oblique", "Courier-BoldOblique",
"Helvetica", "Helvetica-Bold", "Helvetica-Oblique", "Helvetica-BoldOblique",
"Times-Roman", "Times-Bold", "Times-Italic", "Times-BoldItalic",
"Symbol", "ZapfDingbats",
}
// ---------------------------------------------------------------------------
// Tables, generated mechanically from the sources named at the top of this file
// -- the AFMs, glyphlist.txt, aglfn.txt and zapfdingbats.txt -- so that no
// number below was typed by a person. Do not hand-edit one: correct the source
// and regenerate, or the next regeneration silently undoes the fix.
// ---------------------------------------------------------------------------
// The 315 glyph names Adobe's AFMs give for every one of the twelve text
// fonts. All twelve carry exactly this set, so one sorted name table serves
// them all and a width lookup is a binary search over it.
@(private, rodata)
STD_TEXT_GLYPHS := [315]string{
"A", "AE", "Aacute", "Abreve", "Acircumflex", "Adieresis",
"Agrave", "Amacron", "Aogonek", "Aring", "Atilde", "B",
"C", "Cacute", "Ccaron", "Ccedilla", "D", "Dcaron",
"Dcroat", "Delta", "E", "Eacute", "Ecaron", "Ecircumflex",
"Edieresis", "Edotaccent", "Egrave", "Emacron", "Eogonek", "Eth",
"Euro", "F", "G", "Gbreve", "Gcommaaccent", "H",
"I", "Iacute", "Icircumflex", "Idieresis", "Idotaccent", "Igrave",
"Imacron", "Iogonek", "J", "K", "Kcommaaccent", "L",
"Lacute", "Lcaron", "Lcommaaccent", "Lslash", "M", "N",
"Nacute", "Ncaron", "Ncommaaccent", "Ntilde", "O", "OE",
"Oacute", "Ocircumflex", "Odieresis", "Ograve", "Ohungarumlaut", "Omacron",
"Oslash", "Otilde", "P", "Q", "R", "Racute",
"Rcaron", "Rcommaaccent", "S", "Sacute", "Scaron", "Scedilla",
"Scommaaccent", "T", "Tcaron", "Tcommaaccent", "Thorn", "U",
"Uacute", "Ucircumflex", "Udieresis", "Ugrave", "Uhungarumlaut", "Umacron",
"Uogonek", "Uring", "V", "W", "X", "Y",
"Yacute", "Ydieresis", "Z", "Zacute", "Zcaron", "Zdotaccent",
"a", "aacute", "abreve", "acircumflex", "acute", "adieresis",
"ae", "agrave", "amacron", "ampersand", "aogonek", "aring",
"asciicircum", "asciitilde", "asterisk", "at", "atilde", "b",
"backslash", "bar", "braceleft", "braceright", "bracketleft", "bracketright",
"breve", "brokenbar", "bullet", "c", "cacute", "caron",
"ccaron", "ccedilla", "cedilla", "cent", "circumflex", "colon",
"comma", "commaaccent", "copyright", "currency", "d", "dagger",
"daggerdbl", "dcaron", "dcroat", "degree", "dieresis", "divide",
"dollar", "dotaccent", "dotlessi", "e", "eacute", "ecaron",
"ecircumflex", "edieresis", "edotaccent", "egrave", "eight", "ellipsis",
"emacron", "emdash", "endash", "eogonek", "equal", "eth",
"exclam", "exclamdown", "f", "fi", "five", "fl",
"florin", "four", "fraction", "g", "gbreve", "gcommaaccent",
"germandbls", "grave", "greater", "greaterequal", "guillemotleft", "guillemotright",
"guilsinglleft", "guilsinglright", "h", "hungarumlaut", "hyphen", "i",
"iacute", "icircumflex", "idieresis", "igrave", "imacron", "iogonek",
"j", "k", "kcommaaccent", "l", "lacute", "lcaron",
"lcommaaccent", "less", "lessequal", "logicalnot", "lozenge", "lslash",
"m", "macron", "minus", "mu", "multiply", "n",
"nacute", "ncaron", "ncommaaccent", "nine", "notequal", "ntilde",
"numbersign", "o", "oacute", "ocircumflex", "odieresis", "oe",
"ogonek", "ograve", "ohungarumlaut", "omacron", "one", "onehalf",
"onequarter", "onesuperior", "ordfeminine", "ordmasculine", "oslash", "otilde",
"p", "paragraph", "parenleft", "parenright", "partialdiff", "percent",
"period", "periodcentered", "perthousand", "plus", "plusminus", "q",
"question", "questiondown", "quotedbl", "quotedblbase", "quotedblleft", "quotedblright",
"quoteleft", "quoteright", "quotesinglbase", "quotesingle", "r", "racute",
"radical", "rcaron", "rcommaaccent", "registered", "ring", "s",
"sacute", "scaron", "scedilla", "scommaaccent", "section", "semicolon",
"seven", "six", "slash", "space", "sterling", "summation",
"t", "tcaron", "tcommaaccent", "thorn", "three", "threequarters",
"threesuperior", "tilde", "trademark", "two", "twosuperior", "u",
"uacute", "ucircumflex", "udieresis", "ugrave", "uhungarumlaut", "umacron",
"underscore", "uogonek", "uring", "v", "w", "x",
"y", "yacute", "ydieresis", "yen", "z", "zacute",
"zcaron", "zdotaccent", "zero",
}
// Widths in glyph space (1/1000 em) for the eight proportional fonts,
// parallel to STD_TEXT_GLYPHS. Courier is not here: all four of its faces
// are 600 for every glyph, which is what std_font_width returns directly.
@(private, rodata)
STD_TEXT_WIDTHS := [8][315]u16{
{ // Helvetica
667, 1000, 667, 667, 667, 667, 667, 667, 667, 667, 667, 667, 722, 722, 722, 722,
722, 722, 722, 612, 667, 667, 667, 667, 667, 667, 667, 667, 667, 722, 556, 611,
778, 778, 778, 722, 278, 278, 278, 278, 278, 278, 278, 278, 500, 667, 667, 556,
556, 556, 556, 556, 833, 722, 722, 722, 722, 722, 778, 1000, 778, 778, 778, 778,
778, 778, 778, 778, 667, 778, 722, 722, 722, 722, 667, 667, 667, 667, 667, 611,
611, 611, 667, 722, 722, 722, 722, 722, 722, 722, 722, 722, 667, 944, 667, 667,
667, 667, 611, 611, 611, 611, 556, 556, 556, 556, 333, 556, 889, 556, 556, 667,
556, 556, 469, 584, 389, 1015, 556, 556, 278, 260, 334, 334, 278, 278, 333, 260,
350, 500, 500, 333, 500, 500, 333, 556, 333, 278, 278, 250, 737, 556, 556, 556,
556, 643, 556, 400, 333, 584, 556, 333, 278, 556, 556, 556, 556, 556, 556, 556,
556, 1000, 556, 1000, 556, 556, 584, 556, 278, 333, 278, 500, 556, 500, 556, 556,
167, 556, 556, 556, 611, 333, 584, 549, 556, 556, 333, 333, 556, 333, 333, 222,
278, 278, 278, 278, 278, 222, 222, 500, 500, 222, 222, 299, 222, 584, 549, 584,
471, 222, 833, 333, 584, 556, 584, 556, 556, 556, 556, 556, 549, 556, 556, 556,
556, 556, 556, 944, 333, 556, 556, 556, 556, 834, 834, 333, 370, 365, 611, 556,
556, 537, 333, 333, 476, 889, 278, 278, 1000, 584, 584, 556, 556, 611, 355, 333,
333, 333, 222, 222, 222, 191, 333, 333, 453, 333, 333, 737, 333, 500, 500, 500,
500, 500, 556, 278, 556, 556, 278, 278, 556, 600, 278, 317, 278, 556, 556, 834,
333, 333, 1000, 556, 333, 556, 556, 556, 556, 556, 556, 556, 556, 556, 556, 500,
722, 500, 500, 500, 500, 556, 500, 500, 500, 500, 556,
},
{ // Helvetica-Bold
722, 1000, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722,
722, 722, 722, 612, 667, 667, 667, 667, 667, 667, 667, 667, 667, 722, 556, 611,
778, 778, 778, 722, 278, 278, 278, 278, 278, 278, 278, 278, 556, 722, 722, 611,
611, 611, 611, 611, 833, 722, 722, 722, 722, 722, 778, 1000, 778, 778, 778, 778,
778, 778, 778, 778, 667, 778, 722, 722, 722, 722, 667, 667, 667, 667, 667, 611,
611, 611, 667, 722, 722, 722, 722, 722, 722, 722, 722, 722, 667, 944, 667, 667,
667, 667, 611, 611, 611, 611, 556, 556, 556, 556, 333, 556, 889, 556, 556, 722,
556, 556, 584, 584, 389, 975, 556, 611, 278, 280, 389, 389, 333, 333, 333, 280,
350, 556, 556, 333, 556, 556, 333, 556, 333, 333, 278, 250, 737, 556, 611, 556,
556, 743, 611, 400, 333, 584, 556, 333, 278, 556, 556, 556, 556, 556, 556, 556,
556, 1000, 556, 1000, 556, 556, 584, 611, 333, 333, 333, 611, 556, 611, 556, 556,
167, 611, 611, 611, 611, 333, 584, 549, 556, 556, 333, 333, 611, 333, 333, 278,
278, 278, 278, 278, 278, 278, 278, 556, 556, 278, 278, 400, 278, 584, 549, 584,
494, 278, 889, 333, 584, 611, 584, 611, 611, 611, 611, 556, 549, 611, 556, 611,
611, 611, 611, 944, 333, 611, 611, 611, 556, 834, 834, 333, 370, 365, 611, 611,
611, 556, 333, 333, 494, 889, 278, 278, 1000, 584, 584, 611, 611, 611, 474, 500,
500, 500, 278, 278, 278, 238, 389, 389, 549, 389, 389, 737, 333, 556, 556, 556,
556, 556, 556, 333, 556, 556, 278, 278, 556, 600, 333, 389, 333, 611, 556, 834,
333, 333, 1000, 556, 333, 611, 611, 611, 611, 611, 611, 611, 556, 611, 611, 556,
778, 556, 556, 556, 556, 556, 500, 500, 500, 500, 556,
},
{ // Helvetica-Oblique
667, 1000, 667, 667, 667, 667, 667, 667, 667, 667, 667, 667, 722, 722, 722, 722,
722, 722, 722, 612, 667, 667, 667, 667, 667, 667, 667, 667, 667, 722, 556, 611,
778, 778, 778, 722, 278, 278, 278, 278, 278, 278, 278, 278, 500, 667, 667, 556,
556, 556, 556, 556, 833, 722, 722, 722, 722, 722, 778, 1000, 778, 778, 778, 778,
778, 778, 778, 778, 667, 778, 722, 722, 722, 722, 667, 667, 667, 667, 667, 611,
611, 611, 667, 722, 722, 722, 722, 722, 722, 722, 722, 722, 667, 944, 667, 667,
667, 667, 611, 611, 611, 611, 556, 556, 556, 556, 333, 556, 889, 556, 556, 667,
556, 556, 469, 584, 389, 1015, 556, 556, 278, 260, 334, 334, 278, 278, 333, 260,
350, 500, 500, 333, 500, 500, 333, 556, 333, 278, 278, 250, 737, 556, 556, 556,
556, 643, 556, 400, 333, 584, 556, 333, 278, 556, 556, 556, 556, 556, 556, 556,
556, 1000, 556, 1000, 556, 556, 584, 556, 278, 333, 278, 500, 556, 500, 556, 556,
167, 556, 556, 556, 611, 333, 584, 549, 556, 556, 333, 333, 556, 333, 333, 222,
278, 278, 278, 278, 278, 222, 222, 500, 500, 222, 222, 299, 222, 584, 549, 584,
471, 222, 833, 333, 584, 556, 584, 556, 556, 556, 556, 556, 549, 556, 556, 556,
556, 556, 556, 944, 333, 556, 556, 556, 556, 834, 834, 333, 370, 365, 611, 556,
556, 537, 333, 333, 476, 889, 278, 278, 1000, 584, 584, 556, 556, 611, 355, 333,
333, 333, 222, 222, 222, 191, 333, 333, 453, 333, 333, 737, 333, 500, 500, 500,
500, 500, 556, 278, 556, 556, 278, 278, 556, 600, 278, 317, 278, 556, 556, 834,
333, 333, 1000, 556, 333, 556, 556, 556, 556, 556, 556, 556, 556, 556, 556, 500,
722, 500, 500, 500, 500, 556, 500, 500, 500, 500, 556,
},
{ // Helvetica-BoldOblique
722, 1000, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722,
722, 722, 722, 612, 667, 667, 667, 667, 667, 667, 667, 667, 667, 722, 556, 611,
778, 778, 778, 722, 278, 278, 278, 278, 278, 278, 278, 278, 556, 722, 722, 611,
611, 611, 611, 611, 833, 722, 722, 722, 722, 722, 778, 1000, 778, 778, 778, 778,
778, 778, 778, 778, 667, 778, 722, 722, 722, 722, 667, 667, 667, 667, 667, 611,
611, 611, 667, 722, 722, 722, 722, 722, 722, 722, 722, 722, 667, 944, 667, 667,
667, 667, 611, 611, 611, 611, 556, 556, 556, 556, 333, 556, 889, 556, 556, 722,
556, 556, 584, 584, 389, 975, 556, 611, 278, 280, 389, 389, 333, 333, 333, 280,
350, 556, 556, 333, 556, 556, 333, 556, 333, 333, 278, 250, 737, 556, 611, 556,
556, 743, 611, 400, 333, 584, 556, 333, 278, 556, 556, 556, 556, 556, 556, 556,
556, 1000, 556, 1000, 556, 556, 584, 611, 333, 333, 333, 611, 556, 611, 556, 556,
167, 611, 611, 611, 611, 333, 584, 549, 556, 556, 333, 333, 611, 333, 333, 278,
278, 278, 278, 278, 278, 278, 278, 556, 556, 278, 278, 400, 278, 584, 549, 584,
494, 278, 889, 333, 584, 611, 584, 611, 611, 611, 611, 556, 549, 611, 556, 611,
611, 611, 611, 944, 333, 611, 611, 611, 556, 834, 834, 333, 370, 365, 611, 611,
611, 556, 333, 333, 494, 889, 278, 278, 1000, 584, 584, 611, 611, 611, 474, 500,
500, 500, 278, 278, 278, 238, 389, 389, 549, 389, 389, 737, 333, 556, 556, 556,
556, 556, 556, 333, 556, 556, 278, 278, 556, 600, 333, 389, 333, 611, 556, 834,
333, 333, 1000, 556, 333, 611, 611, 611, 611, 611, 611, 611, 556, 611, 611, 556,
778, 556, 556, 556, 556, 556, 500, 500, 500, 500, 556,
},
{ // Times-Roman
722, 889, 722, 722, 722, 722, 722, 722, 722, 722, 722, 667, 667, 667, 667, 667,
722, 722, 722, 612, 611, 611, 611, 611, 611, 611, 611, 611, 611, 722, 500, 556,
722, 722, 722, 722, 333, 333, 333, 333, 333, 333, 333, 333, 389, 722, 722, 611,
611, 611, 611, 611, 889, 722, 722, 722, 722, 722, 722, 889, 722, 722, 722, 722,
722, 722, 722, 722, 556, 722, 667, 667, 667, 667, 556, 556, 556, 556, 556, 611,
611, 611, 556, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722, 944, 722, 722,
722, 722, 611, 611, 611, 611, 444, 444, 444, 444, 333, 444, 667, 444, 444, 778,
444, 444, 469, 541, 500, 921, 444, 500, 278, 200, 480, 480, 333, 333, 333, 200,
350, 444, 444, 333, 444, 444, 333, 500, 333, 278, 250, 250, 760, 500, 500, 500,
500, 588, 500, 400, 333, 564, 500, 333, 278, 444, 444, 444, 444, 444, 444, 444,
500, 1000, 444, 1000, 500, 444, 564, 500, 333, 333, 333, 556, 500, 556, 500, 500,
167, 500, 500, 500, 500, 333, 564, 549, 500, 500, 333, 333, 500, 333, 333, 278,
278, 278, 278, 278, 278, 278, 278, 500, 500, 278, 278, 344, 278, 564, 549, 564,
471, 278, 778, 333, 564, 500, 564, 500, 500, 500, 500, 500, 549, 500, 500, 500,
500, 500, 500, 722, 333, 500, 500, 500, 500, 750, 750, 300, 276, 310, 500, 500,
500, 453, 333, 333, 476, 833, 250, 250, 1000, 564, 564, 500, 444, 444, 408, 444,
444, 444, 333, 333, 333, 180, 333, 333, 453, 333, 333, 760, 333, 389, 389, 389,
389, 389, 500, 278, 500, 500, 278, 250, 500, 600, 278, 326, 278, 500, 500, 750,
300, 333, 980, 500, 300, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500,
722, 500, 500, 500, 500, 500, 444, 444, 444, 444, 500,
},
{ // Times-Bold
722, 1000, 722, 722, 722, 722, 722, 722, 722, 722, 722, 667, 722, 722, 722, 722,
722, 722, 722, 612, 667, 667, 667, 667, 667, 667, 667, 667, 667, 722, 500, 611,
778, 778, 778, 778, 389, 389, 389, 389, 389, 389, 389, 389, 500, 778, 778, 667,
667, 667, 667, 667, 944, 722, 722, 722, 722, 722, 778, 1000, 778, 778, 778, 778,
778, 778, 778, 778, 611, 778, 722, 722, 722, 722, 556, 556, 556, 556, 556, 667,
667, 667, 611, 722, 722, 722, 722, 722, 722, 722, 722, 722, 722, 1000, 722, 722,
722, 722, 667, 667, 667, 667, 500, 500, 500, 500, 333, 500, 722, 500, 500, 833,
500, 500, 581, 520, 500, 930, 500, 556, 278, 220, 394, 394, 333, 333, 333, 220,
350, 444, 444, 333, 444, 444, 333, 500, 333, 333, 250, 250, 747, 500, 556, 500,
500, 672, 556, 400, 333, 570, 500, 333, 278, 444, 444, 444, 444, 444, 444, 444,
500, 1000, 444, 1000, 500, 444, 570, 500, 333, 333, 333, 556, 500, 556, 500, 500,
167, 500, 500, 500, 556, 333, 570, 549, 500, 500, 333, 333, 556, 333, 333, 278,
278, 278, 278, 278, 278, 278, 333, 556, 556, 278, 278, 394, 278, 570, 549, 570,
494, 278, 833, 333, 570, 556, 570, 556, 556, 556, 556, 500, 549, 556, 500, 500,
500, 500, 500, 722, 333, 500, 500, 500, 500, 750, 750, 300, 300, 330, 500, 500,
556, 540, 333, 333, 494, 1000, 250, 250, 1000, 570, 570, 556, 500, 500, 555, 500,
500, 500, 333, 333, 333, 278, 444, 444, 549, 444, 444, 747, 333, 389, 389, 389,
389, 389, 500, 333, 500, 500, 278, 250, 500, 600, 333, 416, 333, 556, 500, 750,
300, 333, 1000, 500, 300, 556, 556, 556, 556, 556, 556, 556, 500, 556, 556, 500,
722, 500, 500, 500, 500, 500, 444, 444, 444, 444, 500,
},
{ // Times-Italic
611, 889, 611, 611, 611, 611, 611, 611, 611, 611, 611, 611, 667, 667, 667, 667,
722, 722, 722, 612, 611, 611, 611, 611, 611, 611, 611, 611, 611, 722, 500, 611,
722, 722, 722, 722, 333, 333, 333, 333, 333, 333, 333, 333, 444, 667, 667, 556,
556, 611, 556, 556, 833, 667, 667, 667, 667, 667, 722, 944, 722, 722, 722, 722,
722, 722, 722, 722, 611, 722, 611, 611, 611, 611, 500, 500, 500, 500, 500, 556,
556, 556, 611, 722, 722, 722, 722, 722, 722, 722, 722, 722, 611, 833, 611, 556,
556, 556, 556, 556, 556, 556, 500, 500, 500, 500, 333, 500, 667, 500, 500, 778,
500, 500, 422, 541, 500, 920, 500, 500, 278, 275, 400, 400, 389, 389, 333, 275,
350, 444, 444, 333, 444, 444, 333, 500, 333, 333, 250, 250, 760, 500, 500, 500,
500, 544, 500, 400, 333, 675, 500, 333, 278, 444, 444, 444, 444, 444, 444, 444,
500, 889, 444, 889, 500, 444, 675, 500, 333, 389, 278, 500, 500, 500, 500, 500,
167, 500, 500, 500, 500, 333, 675, 549, 500, 500, 333, 333, 500, 333, 333, 278,
278, 278, 278, 278, 278, 278, 278, 444, 444, 278, 278, 300, 278, 675, 549, 675,
471, 278, 722, 333, 675, 500, 675, 500, 500, 500, 500, 500, 549, 500, 500, 500,
500, 500, 500, 667, 333, 500, 500, 500, 500, 750, 750, 300, 276, 310, 500, 500,
500, 523, 333, 333, 476, 833, 250, 250, 1000, 675, 675, 500, 500, 500, 420, 556,
556, 556, 333, 333, 333, 214, 389, 389, 453, 389, 389, 760, 333, 389, 389, 389,
389, 389, 500, 333, 500, 500, 278, 250, 500, 600, 278, 300, 278, 500, 500, 750,
300, 333, 980, 500, 300, 500, 500, 500, 500, 500, 500, 500, 500, 500, 500, 444,
667, 444, 444, 444, 444, 500, 389, 389, 389, 389, 500,
},
{ // Times-BoldItalic
667, 944, 667, 667, 667, 667, 667, 667, 667, 667, 667, 667, 667, 667, 667, 667,
722, 722, 722, 612, 667, 667, 667, 667, 667, 667, 667, 667, 667, 722, 500, 667,
722, 722, 722, 778, 389, 389, 389, 389, 389, 389, 389, 389, 500, 667, 667, 611,
611, 611, 611, 611, 889, 722, 722, 722, 722, 722, 722, 944, 722, 722, 722, 722,
722, 722, 722, 722, 611, 722, 667, 667, 667, 667, 556, 556, 556, 556, 556, 611,
611, 611, 611, 722, 722, 722, 722, 722, 722, 722, 722, 722, 667, 889, 667, 611,
611, 611, 611, 611, 611, 611, 500, 500, 500, 500, 333, 500, 722, 500, 500, 778,
500, 500, 570, 570, 500, 832, 500, 500, 278, 220, 348, 348, 333, 333, 333, 220,
350, 444, 444, 333, 444, 444, 333, 500, 333, 333, 250, 250, 747, 500, 500, 500,
500, 608, 500, 400, 333, 570, 500, 333, 278, 444, 444, 444, 444, 444, 444, 444,
500, 1000, 444, 1000, 500, 444, 570, 500, 389, 389, 333, 556, 500, 556, 500, 500,
167, 500, 500, 500, 500, 333, 570, 549, 500, 500, 333, 333, 556, 333, 333, 278,
278, 278, 278, 278, 278, 278, 278, 500, 500, 278, 278, 382, 278, 570, 549, 606,
494, 278, 778, 333, 606, 576, 570, 556, 556, 556, 556, 500, 549, 556, 500, 500,
500, 500, 500, 722, 333, 500, 500, 500, 500, 750, 750, 300, 266, 300, 500, 500,
500, 500, 333, 333, 494, 833, 250, 250, 1000, 570, 570, 500, 500, 500, 555, 500,
500, 500, 333, 333, 333, 278, 389, 389, 549, 389, 389, 747, 333, 389, 389, 389,
389, 389, 500, 333, 500, 500, 278, 250, 500, 600, 278, 366, 278, 500, 500, 750,
300, 333, 1000, 500, 300, 556, 556, 556, 556, 556, 556, 556, 500, 556, 556, 444,
667, 500, 444, 444, 444, 500, 389, 389, 389, 389, 500,
},
}
// Symbol.afm, sorted by glyph name.
@(private, rodata)
STD_SYMBOL_GLYPHS := [190]string{
"Alpha", "Beta", "Chi", "Delta", "Epsilon", "Eta",
"Euro", "Gamma", "Ifraktur", "Iota", "Kappa", "Lambda",
"Mu", "Nu", "Omega", "Omicron", "Phi", "Pi",
"Psi", "Rfraktur", "Rho", "Sigma", "Tau", "Theta",
"Upsilon", "Upsilon1", "Xi", "Zeta", "aleph", "alpha",
"ampersand", "angle", "angleleft", "angleright", "apple", "approxequal",
"arrowboth", "arrowdblboth", "arrowdbldown", "arrowdblleft", "arrowdblright", "arrowdblup",
"arrowdown", "arrowhorizex", "arrowleft", "arrowright", "arrowup", "arrowvertex",
"asteriskmath", "bar", "beta", "braceex", "braceleft", "braceleftbt",
"braceleftmid", "bracelefttp", "braceright", "bracerightbt", "bracerightmid", "bracerighttp",
"bracketleft", "bracketleftbt", "bracketleftex", "bracketlefttp", "bracketright", "bracketrightbt",
"bracketrightex", "bracketrighttp", "bullet", "carriagereturn", "chi", "circlemultiply",
"circleplus", "club", "colon", "comma", "congruent", "copyrightsans",
"copyrightserif", "degree", "delta", "diamond", "divide", "dotmath",
"eight", "element", "ellipsis", "emptyset", "epsilon", "equal",
"equivalence", "eta", "exclam", "existential", "five", "florin",
"four", "fraction", "gamma", "gradient", "greater", "greaterequal",
"heart", "infinity", "integral", "integralbt", "integralex", "integraltp",
"intersection", "iota", "kappa", "lambda", "less", "lessequal",
"logicaland", "logicalnot", "logicalor", "lozenge", "minus", "minute",
"mu", "multiply", "nine", "notelement", "notequal", "notsubset",
"nu", "numbersign", "omega", "omega1", "omicron", "one",
"parenleft", "parenleftbt", "parenleftex", "parenlefttp", "parenright", "parenrightbt",
"parenrightex", "parenrighttp", "partialdiff", "percent", "period", "perpendicular",
"phi", "phi1", "pi", "plus", "plusminus", "product",
"propersubset", "propersuperset", "proportional", "psi", "question", "radical",
"radicalex", "reflexsubset", "reflexsuperset", "registersans", "registerserif", "rho",
"second", "semicolon", "seven", "sigma", "sigma1", "similar",
"six", "slash", "space", "spade", "suchthat", "summation",
"tau", "therefore", "theta", "theta1", "three", "trademarksans",
"trademarkserif", "two", "underscore", "union", "universal", "upsilon",
"weierstrass", "xi", "zero", "zeta",
}
@(private, rodata)
STD_SYMBOL_WIDTHS := [190]u16{
722, 667, 722, 612, 611, 722, 750, 603, 686, 333, 722, 686, 889, 722, 768, 722,
763, 768, 795, 795, 556, 592, 611, 741, 690, 620, 645, 611, 823, 631, 778, 768,
329, 329, 790, 549, 1042, 1042, 603, 987, 987, 603, 603, 1000, 987, 987, 603, 603,
500, 200, 549, 494, 480, 494, 494, 494, 480, 494, 494, 494, 333, 384, 384, 384,
333, 384, 384, 384, 460, 658, 549, 768, 768, 753, 278, 250, 549, 790, 790, 400,
494, 753, 549, 250, 500, 713, 1000, 823, 439, 549, 549, 603, 333, 549, 500, 500,
500, 167, 411, 713, 549, 549, 753, 713, 274, 686, 686, 686, 768, 329, 549, 549,
549, 549, 603, 713, 603, 494, 549, 247, 576, 549, 500, 713, 549, 713, 521, 500,
686, 713, 549, 500, 333, 384, 384, 384, 333, 384, 384, 384, 494, 833, 250, 658,
521, 603, 549, 549, 549, 823, 713, 713, 713, 686, 444, 549, 500, 713, 713, 790,
790, 549, 411, 278, 500, 603, 439, 549, 500, 278, 250, 753, 439, 713, 439, 863,
521, 631, 500, 786, 890, 500, 500, 768, 713, 576, 987, 493, 500, 494,
}
// ZapfDingbats.afm, sorted by glyph name.
@(private, rodata)
STD_ZAPF_GLYPHS := [202]string{
"a1", "a10", "a100", "a101", "a102", "a103",
"a104", "a105", "a106", "a107", "a108", "a109",
"a11", "a110", "a111", "a112", "a117", "a118",
"a119", "a12", "a120", "a121", "a122", "a123",
"a124", "a125", "a126", "a127", "a128", "a129",
"a13", "a130", "a131", "a132", "a133", "a134",
"a135", "a136", "a137", "a138", "a139", "a14",
"a140", "a141", "a142", "a143", "a144", "a145",
"a146", "a147", "a148", "a149", "a15", "a150",
"a151", "a152", "a153", "a154", "a155", "a156",
"a157", "a158", "a159", "a16", "a160", "a161",
"a162", "a163", "a164", "a165", "a166", "a167",
"a168", "a169", "a17", "a170", "a171", "a172",
"a173", "a174", "a175", "a176", "a177", "a178",
"a179", "a18", "a180", "a181", "a182", "a183",
"a184", "a185", "a186", "a187", "a188", "a189",
"a19", "a190", "a191", "a192", "a193", "a194",
"a195", "a196", "a197", "a198", "a199", "a2",
"a20", "a200", "a201", "a202", "a203", "a204",
"a205", "a206", "a21", "a22", "a23", "a24",
"a25", "a26", "a27", "a28", "a29", "a3",
"a30", "a31", "a32", "a33", "a34", "a35",
"a36", "a37", "a38", "a39", "a4", "a40",
"a41", "a42", "a43", "a44", "a45", "a46",
"a47", "a48", "a49", "a5", "a50", "a51",
"a52", "a53", "a54", "a55", "a56", "a57",
"a58", "a59", "a6", "a60", "a61", "a62",
"a63", "a64", "a65", "a66", "a67", "a68",
"a69", "a7", "a70", "a71", "a72", "a73",
"a74", "a75", "a76", "a77", "a78", "a79",
"a8", "a81", "a82", "a83", "a84", "a85",
"a86", "a87", "a88", "a89", "a9", "a90",
